
Search by
Showing 1 - 30 of 1342 microbes
Microbe ID | Number of Chromosomes | Name | Superkingdom | Phylum | NCBI Tax-ID |
---|---|---|---|---|---|
1 | Abiotrophia defectiva | Bacteria | Firmicutes | 46125 | |
1 | Abiotrophia defectiva ATCC 49176 | Bacteria | Firmicutes | 592010 | |
1 | Absiella dolichum | Bacteria | Firmicutes | 31971 | |
1 | Acetobacter pasteurianus | Bacteria | Proteobacteria | 438 | |
1 | Acetohalobium arabaticum | Bacteria | Firmicutes | 28187 | |
1 | Acholeplasma laidlawii | Bacteria | Tenericutes | 2148 | |
1 | Achromobacter piechaudii | Bacteria | Proteobacteria | 72556 | |
1 | Achromobacter xylosoxidans | Bacteria | Proteobacteria | 85698 | |
1 | Achromobacter xylosoxidans A8 | Bacteria | Proteobacteria | 762376 | |
1 | Achromobacter xylosoxidans NBRC 15126 = ATCC 27061 | Bacteria | Proteobacteria | 1216976 | |
1 | Acidaminococcus fermentans DSM 20731 | Bacteria | Firmicutes | 591001 | |
1 | Acidaminococcus intestini | Bacteria | Firmicutes | 187327 | |
1 | Acidimicrobium ferrooxidans | Bacteria | Actinobacteria | 53635 | |
1 | Acidiphilium cryptum | Bacteria | Proteobacteria | 524 | |
1 | Acidipropionibacterium acidipropionici | Bacteria | Actinobacteria | 1748 | |
1 | Acidipropionibacterium jensenii | Bacteria | Actinobacteria | 1749 | |
1 | Acidithiobacillus caldus | Bacteria | Proteobacteria | 33059 | |
1 | Acidothermus cellulolyticus | Bacteria | Actinobacteria | 28049 | |
1 | Acidovorax avenae | Bacteria | Proteobacteria | 80867 | |
1 | Acidovorax delafieldii | Bacteria | Proteobacteria | 47920 | |
1 | Acinetobacter baumannii | Bacteria | Proteobacteria | 470 | |
1 | Acinetobacter baumannii AB307-0294 | Bacteria | Proteobacteria | 557600 | |
1 | Acinetobacter baumannii ATCC 17978 | Bacteria | Proteobacteria | 400667 | |
1 | Acinetobacter baumannii AYE | Bacteria | Proteobacteria | 509173 | |
4 | Acinetobacter baumannii SDF | Bacteria | Proteobacteria | 509170 | |
1 | Acinetobacter calcoaceticus | Bacteria | Proteobacteria | 471 | |
1 | Acinetobacter calcoaceticus PHEA-2 | Bacteria | Proteobacteria | 871585 | |
1 | Acinetobacter haemolyticus NIPH 261 | Bacteria | Proteobacteria | 1217986 | |
1 | Acinetobacter johnsonii | Bacteria | Proteobacteria | 40214 | |
1 | Acinetobacter johnsonii SH046 | Bacteria | Proteobacteria | 575586 |
Showing 1 - 30 of 1342 microbes