
Acidimicrobium ferrooxidans (MMDBm0000726)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Acidimicrobium ferrooxidans | |||||||||||
NCBI Taxonomy ID | 53635 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Actinobacteria | |||||||||||
Class | Acidimicrobiia | |||||||||||
Order | Acidimicrobiales | |||||||||||
Family | Acidimicrobiaceae | |||||||||||
Genus | Acidimicrobium | |||||||||||
Species | Acidimicrobium ferrooxidans | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | No | |||||||||||
Flagellar presence | Yes | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Anaerobic | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Thermophilic | |||||||||||
Habitat | Specialized | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Nonsporulating | |||||||||||
Metabolism | Iron oxidizer | |||||||||||
Energy source | Autotroph | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
| ||||||||||||
Pathways | ||||||||||||
No pathways found for this microbe. | ||||||||||||
Genome Data | ||||||||||||
Genome Link | Not Available | |||||||||||
Genome Length | Not Available | |||||||||||
# Predicted Proteins | 2084 | |||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||
MiMeDB Deposition Date | ||||||||||||
Reference | PMID: 17704766 | |||||||||||
Source Links | ||||||||||||
GenBank |