
Leuconostoc mesenteroides subsp. cremoris ATCC 19254 (MMDBm0793170)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Leuconostoc mesenteroides subsp. cremoris ATCC 19254 | ||||||||||||
NCBI Taxonomy ID | 586220 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Firmicutes | ||||||||||||
Class | Bacilli | ||||||||||||
Order | Lactobacillales | ||||||||||||
Family | Leuconostocaceae | ||||||||||||
Genus | Leuconostoc | ||||||||||||
Species | Leuconostoc mesenteroides | ||||||||||||
Strain | subsp. cremoris ATCC 19254 | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Cocci | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | 1 | ||||||||||||
Oxygen preference | Facultative anaerobe | ||||||||||||
Optimal temperature | 20 | ||||||||||||
Temperature range | Mesophilic | ||||||||||||
Habitat | Multiple | ||||||||||||
Biotic relationship | Free living | ||||||||||||
Cell arrangement | Singles - Chains - Pairs | ||||||||||||
Sporulation | Not Available | ||||||||||||
Metabolism | Saccharolytic, respiratory or fermentative | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
| |||||||||||||
Pathways | |||||||||||||
No pathways found for this microbe. | |||||||||||||
Genome Data | |||||||||||||
Genome Link | Not Available | ||||||||||||
Genome Length | Not Available | ||||||||||||
# Predicted Proteins | 1902 | ||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||
MiMeDB Deposition Date | |||||||||||||
Reference | PMID: 17704766 | ||||||||||||
Source Links | |||||||||||||
GenBank |