
Bifidobacterium bifidum NCIMB 41171 (MMDBm0648023)
Microbe Identification | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Bifidobacterium bifidum NCIMB 41171 | ||||||||||||
NCBI Taxonomy ID | 398513 | ||||||||||||
Microbe Taxonomy | |||||||||||||
Superkingdom | Bacteria | ||||||||||||
Kingdom | Eubacteria | ||||||||||||
Phylum | Actinobacteria | ||||||||||||
Class | Actinobacteria | ||||||||||||
Order | Bifidobacteriales | ||||||||||||
Family | Bifidobacteriaceae | ||||||||||||
Genus | Bifidobacterium | ||||||||||||
Species | Bifidobacterium bifidum | ||||||||||||
Strain | NCIMB 41171 | ||||||||||||
Microbe Properties | |||||||||||||
Gram staining properties | Positive | ||||||||||||
Shape | Bacilli | ||||||||||||
Mobility | No | ||||||||||||
Flagellar presence | No | ||||||||||||
Number of membranes | 1 | ||||||||||||
Oxygen preference | Anaerobe | ||||||||||||
Optimal temperature | Not Available | ||||||||||||
Temperature range | Mesophilic | ||||||||||||
Habitat | HostAssociated | ||||||||||||
Biotic relationship | Free living | ||||||||||||
Cell arrangement | Not Available | ||||||||||||
Sporulation | Nonsporulating | ||||||||||||
Metabolism | Saccharolytic, fermentative | ||||||||||||
Energy source | Not Available | ||||||||||||
Host and Biospecimens | |||||||||||||
| |||||||||||||
Health Effects | |||||||||||||
| |||||||||||||
Pathways | |||||||||||||
No pathways found for this microbe. | |||||||||||||
Genome Data | |||||||||||||
Genome Link | Not Available | ||||||||||||
Genome Length | Not Available | ||||||||||||
# Predicted Proteins | 1703 | ||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||
MiMeDB Deposition Date | |||||||||||||
Reference | PMID: 17704766 | ||||||||||||
Source Links | |||||||||||||
GenBank |