
Penicillium expansum (MMDBm0031291)
Microbe Identification | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Penicillium expansum | ||||||||||||||||||
NCBI Taxonomy ID | 27334 | ||||||||||||||||||
Microbe Taxonomy | |||||||||||||||||||
Superkingdom | Eukaryota | ||||||||||||||||||
Kingdom | Fungi | ||||||||||||||||||
Phylum | Ascomycota | ||||||||||||||||||
Class | Eurotiomycetes | ||||||||||||||||||
Order | Eurotiales | ||||||||||||||||||
Family | Aspergillaceae | ||||||||||||||||||
Genus | Penicillium | ||||||||||||||||||
Species | Penicillium expansum | ||||||||||||||||||
Strain | Not Available | ||||||||||||||||||
Microbe Properties | |||||||||||||||||||
Gram staining properties | Positive | ||||||||||||||||||
Shape | Not Available | ||||||||||||||||||
Mobility | No | ||||||||||||||||||
Flagellar presence | No | ||||||||||||||||||
Number of membranes | Not Available | ||||||||||||||||||
Oxygen preference | Aerobic | ||||||||||||||||||
Optimal temperature | Not Available | ||||||||||||||||||
Temperature range | Not Available | ||||||||||||||||||
Habitat | Not Available | ||||||||||||||||||
Biotic relationship | Not Available | ||||||||||||||||||
Cell arrangement | Septated hyphae | ||||||||||||||||||
Sporulation | Sporulating (ascospores); reproduction also by budding | ||||||||||||||||||
Metabolism | Not Available | ||||||||||||||||||
Energy source | Osmotrophic | ||||||||||||||||||
Host and Biospecimens | |||||||||||||||||||
| |||||||||||||||||||
Health Effects | |||||||||||||||||||
| |||||||||||||||||||
Pathways | |||||||||||||||||||
No pathways found for this microbe. | |||||||||||||||||||
Genome Data | |||||||||||||||||||
Genome Link | Not Available | ||||||||||||||||||
Genome Length | Not Available | ||||||||||||||||||
# Predicted Proteins | 0 | ||||||||||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | ||||||||||||||||||
MiMeDB Deposition Date | |||||||||||||||||||
Reference | PMID: 17704766 | ||||||||||||||||||
Source Links | |||||||||||||||||||
GenBank |