
Bacillus pseudofirmus (MMDBm0000767)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Bacillus pseudofirmus | |||||||||||
NCBI Taxonomy ID | 79885 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Firmicutes | |||||||||||
Class | Bacilli | |||||||||||
Order | Bacillales | |||||||||||
Family | Bacillaceae | |||||||||||
Genus | Alkalihalobacillus | |||||||||||
Species | Bacillus pseudofirmus | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | Yes | |||||||||||
Flagellar presence | Yes | |||||||||||
Number of membranes | 1 | |||||||||||
Oxygen preference | Facultative aerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | Terrestrial | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Not Available | |||||||||||
Sporulation | Sporulating | |||||||||||
Metabolism | Respiration or fermentation of carbohydrates and central metabolism intermediates | |||||||||||
Energy source | Not Available | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
| ||||||||||||
Pathways | ||||||||||||
No pathways found for this microbe. | ||||||||||||
Genome Data | ||||||||||||
Genome Link | Not Available | |||||||||||
Genome Length | Not Available | |||||||||||
# Predicted Proteins | 3924 | |||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||
MiMeDB Deposition Date | ||||||||||||
Reference | PMID: 17704766 | |||||||||||
Source Links | ||||||||||||
GenBank |