
Pseudomonas mendocina (MMDBm0000333)
Microbe Identification | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Microbe name | Pseudomonas mendocina | |||||||||||
NCBI Taxonomy ID | 300 | |||||||||||
Microbe Taxonomy | ||||||||||||
Superkingdom | Bacteria | |||||||||||
Kingdom | Eubacteria | |||||||||||
Phylum | Proteobacteria | |||||||||||
Class | Gammaproteobacteria | |||||||||||
Order | Pseudomonadales | |||||||||||
Family | Pseudomonadaceae | |||||||||||
Genus | Pseudomonas | |||||||||||
Species | Pseudomonas mendocina | |||||||||||
Strain | Not Available | |||||||||||
Microbe Properties | ||||||||||||
Gram staining properties | Positive | |||||||||||
Shape | Bacilli | |||||||||||
Mobility | Yes | |||||||||||
Flagellar presence | Yes | |||||||||||
Number of membranes | 2 | |||||||||||
Oxygen preference | Aerobe | |||||||||||
Optimal temperature | Not Available | |||||||||||
Temperature range | Mesophilic | |||||||||||
Habitat | Multiple | |||||||||||
Biotic relationship | Free living | |||||||||||
Cell arrangement | Singles | |||||||||||
Sporulation | Singles | |||||||||||
Metabolism | PCP-degrading | |||||||||||
Energy source | Heterotroph | |||||||||||
Host and Biospecimens | ||||||||||||
| ||||||||||||
Health Effects | ||||||||||||
| ||||||||||||
Pathways | ||||||||||||
No pathways found for this microbe. | ||||||||||||
Genome Data | ||||||||||||
Genome Link | Not Available | |||||||||||
Genome Length | Not Available | |||||||||||
# Predicted Proteins | 4933 | |||||||||||
GenBank Sequence Modification Date | 17-FEB-2022 | |||||||||||
MiMeDB Deposition Date | ||||||||||||
Reference | PMID: 17704766 | |||||||||||
Source Links | ||||||||||||
GenBank |