
Search by
Showing 1321 - 1342 of 1342 microbes
Microbe ID | Number of Chromosomes | Name | Superkingdom | Phylum | NCBI Tax-ID |
---|---|---|---|---|---|
1 | Yersinia frederiksenii ATCC 33641 | Bacteria | Proteobacteria | 349966 | |
1 | Yersinia kristensenii ATCC 33638 | Bacteria | Proteobacteria | 527012 | |
1 | Yersinia pestis | Bacteria | Proteobacteria | 632 | |
1 | Yersinia pseudotuberculosis IP 31758 | Bacteria | Proteobacteria | 349747 | |
1 | Yersinia pseudotuberculosis IP 32953 | Bacteria | Proteobacteria | 273123 | |
1 | Yersinia pseudotuberculosis PB1/+ | Bacteria | Proteobacteria | 502801 | |
1 | Yersinia pseudotuberculosis YPIII | Bacteria | Proteobacteria | 502800 | |
1 | Yersinia rohdei | Bacteria | Proteobacteria | 29485 | |
1 | Yersinia rohdei ATCC 43380 | Bacteria | Proteobacteria | 527004 | |
1 | Yokenella regensburgei | Bacteria | Proteobacteria | 158877 | |
1 | Yokenella regensburgei ATCC 43003 | Bacteria | Proteobacteria | 1002368 | |
1 | Zymomonas mobilis | Bacteria | Proteobacteria | 542 | |
1 | [Bacteroides] pectinophilus ATCC 43243 | Bacteria | Firmicutes | 483218 | |
1 | [Clostridium] hiranonis DSM 13275 | Bacteria | Firmicutes | 500633 | |
1 | [Clostridium] innocuum 2959 | Bacteria | Firmicutes | 999413 | |
1 | [Clostridium] methoxybenzovorans SR3 | Bacteria | Firmicutes | 1286820 | |
1 | [Clostridium] saccharogumia DSM 17460 | Bacteria | Firmicutes | 1121333 | |
1 | [Clostridium] spiroforme DSM 1552 | Bacteria | Firmicutes | 428126 | |
1 | [Eubacterium] siraeum DSM 15702 | Bacteria | Firmicutes | 428128 | |
1 | [Ruminococcus] gnavus ATCC 29149 | Bacteria | Firmicutes | 411470 | |
1 | [Ruminococcus] lactaris ATCC 29176 | Bacteria | Firmicutes | 471875 | |
1 | [Ruminococcus] torques ATCC 27756 | Bacteria | Firmicutes | 411460 |
Showing 1321 - 1342 of 1342 microbes