
Search by
Showing 1231 - 1260 of 1342 microbes
Microbe ID | Number of Chromosomes | Name | Superkingdom | Phylum | NCBI Tax-ID |
---|---|---|---|---|---|
1 | Streptococcus salivarius JIM8777 | Bacteria | Firmicutes | 347253 | |
1 | Streptococcus sanguinis SK36 | Bacteria | Firmicutes | 388919 | |
1 | Streptococcus sobrinus | Bacteria | Firmicutes | 1310 | |
1 | Streptococcus sp. 2_1_36FAA | Bacteria | Firmicutes | 469609 | |
1 | Streptococcus thermophilus CNRZ1066 | Bacteria | Firmicutes | 299768 | |
1 | Streptococcus thermophilus LMD-9 | Bacteria | Firmicutes | 322159 | |
1 | Streptococcus thermophilus LMG 18311 | Bacteria | Firmicutes | 264199 | |
1 | Streptococcus uberis | Bacteria | Firmicutes | 1349 | |
1 | Streptococcus uberis 0140J | Bacteria | Firmicutes | 218495 | |
1 | Streptomyces avermitilis | Bacteria | Actinobacteria | 33903 | |
1 | Streptomyces avermitilis MA-4680 | Bacteria | Actinobacteria | 227882 | |
1 | Streptomyces griseus | Bacteria | Actinobacteria | 1911 | |
1 | Streptomyces lividans | Bacteria | Actinobacteria | 1916 | |
1 | Streptomyces viridochromogenes | Bacteria | Actinobacteria | 1938 | |
1 | Subdoligranulum variabile | Bacteria | Firmicutes | 214851 | |
1 | Subdoligranulum variabile DSM 15176 | Bacteria | Firmicutes | 411471 | |
1 | Succinatimonas hippei YIT 12066 | Bacteria | Proteobacteria | 762983 | |
2 | Succinivibrio dextrinosolvens | Bacteria | Proteobacteria | 83771 | |
1 | Succinivibrio dextrinosolvens H5 | Bacteria | Proteobacteria | 1410676 | |
4 | Sugiyamaella lignohabitans | Eukaryota | Ascomycota | 796027 | |
1 | Sulfolobus acidocaldarius | Archaea | Crenarchaeota | 2285 | |
1 | Sulfolobus solfataricus P2 | Archaea | Crenarchaeota | 273057 | |
1 | Sulfurimonas denitrificans | Bacteria | Proteobacteria | 39766 | |
1 | Sutterella parvirubra | Bacteria | Proteobacteria | 437898 | |
1 | Sutterella parvirubra YIT 11816 | Bacteria | Proteobacteria | 762967 | |
1 | Sutterella wadsworthensis | Bacteria | Proteobacteria | 40545 | |
1 | Sutterella wadsworthensis 3_1_45B | Bacteria | Proteobacteria | 742821 | |
1 | Syntrophobotulus glycolicus | Bacteria | Firmicutes | 51197 | |
1 | Syntrophus aciditrophicus | Bacteria | Proteobacteria | 316277 | |
1 | Tannerella forsythia | Bacteria | Bacteroidetes | 28112 |
Showing 1231 - 1260 of 1342 microbes