
Search by
Showing 61 - 90 of 1342 microbes
Microbe ID | Number of Chromosomes | Name | Superkingdom | Phylum | NCBI Tax-ID |
---|---|---|---|---|---|
1 | Aeromonas media | Bacteria | Proteobacteria | 651 | |
1 | Aeromonas media WS | Bacteria | Proteobacteria | 1208104 | |
1 | Aeromonas salmonicida | Bacteria | Proteobacteria | 645 | |
1 | Aeromonas veronii | Bacteria | Proteobacteria | 654 | |
1 | Aeromonas veronii B565 | Bacteria | Proteobacteria | 998088 | |
1 | Aeropyrum pernix | Archaea | Crenarchaeota | 56636 | |
2 | Afipia birgiae | Bacteria | Proteobacteria | 151414 | |
1 | Afipia birgiae 34632 | Bacteria | Proteobacteria | 1197906 | |
1 | Agathobaculum desmolans | Bacteria | Firmicutes | 39484 | |
1 | Aggregatibacter actinomycetemcomitans | Bacteria | Proteobacteria | 714 | |
1 | Agrobacterium tumefaciens | Bacteria | Proteobacteria | 358 | |
1 | Akkermansia muciniphila | Bacteria | Verrucomicrobia | 239935 | |
1 | Akkermansia muciniphila ATCC BAA-835 | Bacteria | Verrucomicrobia | 349741 | |
1 | Alcaligenes faecalis | Bacteria | Proteobacteria | 511 | |
1 | Alcaligenes faecalis subsp. faecalis NBRC 13111 | Bacteria | Proteobacteria | 1218102 | |
1 | Alcaligenes faecalis subsp. faecalis NCIB 8687 | Bacteria | Proteobacteria | 1156918 | |
1 | Alistipes finegoldii | Bacteria | Bacteroidetes | 214856 | |
1 | Alistipes indistinctus YIT 12060 | Bacteria | Bacteroidetes | 742725 | |
1 | Alistipes onderdonkii | Bacteria | Bacteroidetes | 328813 | |
1 | Alistipes onderdonkii WAL 8169 = DSM 19147 | Bacteria | Bacteroidetes | 1203611 | |
2 | Alistipes putredinis | Bacteria | Bacteroidetes | 28117 | |
1 | Alistipes shahii | Bacteria | Bacteroidetes | 328814 | |
1 | Alistipes shahii WAL 8301 | Bacteria | Bacteroidetes | 717959 | |
1 | Alloprevotella tannerae ATCC 51259 | Bacteria | Bacteroidetes | 626522 | |
1 | Aminobacterium colombiense | Bacteria | Synergistetes | 81468 | |
1 | Anaerobiospirillum succiniciproducens DSM 6400 | Bacteria | Proteobacteria | 1120988 | |
3 | Anaerobutyricum hallii | Bacteria | Firmicutes | 39488 | |
1 | Anaerococcus hydrogenalis | Bacteria | Firmicutes | 33029 | |
1 | Anaerococcus hydrogenalis DSM 7454 | Bacteria | Firmicutes | 561177 | |
1 | Anaerococcus lactolyticus | Bacteria | Firmicutes | 33032 |
Showing 61 - 90 of 1342 microbes