
Search by
Showing 121 - 150 of 1342 microbes
Microbe ID | Number of Chromosomes | Name | Superkingdom | Phylum | NCBI Tax-ID |
---|---|---|---|---|---|
1 | Bacillus atrophaeus | Bacteria | Firmicutes | 1452 | |
1 | Bacillus atrophaeus ATCC 49822-1 | Bacteria | Firmicutes | 743710 | |
1 | Bacillus cereus 03BB102 | Bacteria | Firmicutes | 572264 | |
1 | Bacillus cereus ATCC 14579 | Bacteria | Firmicutes | 226900 | |
1 | Bacillus clausii | Bacteria | Firmicutes | 79880 | |
1 | Bacillus coahuilensis | Bacteria | Firmicutes | 408580 | |
1 | Bacillus endophyticus | Bacteria | Firmicutes | 135735 | |
1 | Bacillus endophyticus 2102 | Bacteria | Firmicutes | 1196029 | |
1 | Bacillus firmus DS1 | Bacteria | Firmicutes | 1307436 | |
1 | Bacillus flexus | Bacteria | Firmicutes | 86664 | |
2 | Bacillus flexus 27Col1.1E | Bacteria | Firmicutes | 1292043 | |
2 | Bacillus fordii | Bacteria | Firmicutes | 254759 | |
1 | Bacillus fordii DSM 16014 = CIP 108821 | Bacteria | Firmicutes | 1121090 | |
1 | Bacillus halodurans | Bacteria | Firmicutes | 86665 | |
1 | Bacillus halodurans C-125 | Bacteria | Firmicutes | 272558 | |
1 | Bacillus infantis | Bacteria | Firmicutes | 324767 | |
2 | Bacillus megaterium | Bacteria | Firmicutes | 1404 | |
1 | Bacillus megaterium DSM 319 | Bacteria | Firmicutes | 592022 | |
1 | Bacillus mojavensis | Bacteria | Firmicutes | 72360 | |
1 | Bacillus mojavensis RO-H-1 = KCTC 3706 | Bacteria | Firmicutes | 1051501 | |
1 | Bacillus mycoides DSM 2048 | Bacteria | Firmicutes | 526997 | |
1 | Bacillus nealsonii | Bacteria | Firmicutes | 115979 | |
1 | Bacillus nealsonii AAU1 | Bacteria | Firmicutes | 1202533 | |
1 | Bacillus pseudofirmus OF4 | Bacteria | Firmicutes | 398511 | |
1 | Bacillus pseudomycoides | Bacteria | Firmicutes | 64104 | |
1 | Bacillus sonorensis | Bacteria | Firmicutes | 119858 | |
1 | Bacillus sonorensis L12 | Bacteria | Firmicutes | 1274524 | |
2 | Bacillus subtilis | Bacteria | Firmicutes | 1423 | |
1 | Bacillus subtilis subsp. natto | Bacteria | Firmicutes | 86029 | |
1 | Bacillus thermoamylovorans | Bacteria | Firmicutes | 35841 |
Showing 121 - 150 of 1342 microbes