
Search by
Showing 91 - 120 of 1342 microbes
Microbe ID | Number of Chromosomes | Name | Superkingdom | Phylum | NCBI Tax-ID |
---|---|---|---|---|---|
1 | Anaerococcus prevotii | Bacteria | Firmicutes | 33034 | |
1 | Anaerococcus prevotii DSM 20548 | Bacteria | Firmicutes | 525919 | |
1 | Anaerococcus tetradius | Bacteria | Firmicutes | 33036 | |
1 | Anaerococcus vaginalis | Bacteria | Firmicutes | 33037 | |
1 | Anaerococcus vaginalis ATCC 51170 | Bacteria | Firmicutes | 655811 | |
2 | Anaerofustis stercorihominis | Bacteria | Firmicutes | 214853 | |
2 | Anaerofustis stercorihominis DSM 17244 | Bacteria | Firmicutes | 445971 | |
1 | Anaerostipes caccae | Bacteria | Firmicutes | 105841 | |
1 | Anaerostipes caccae DSM 14662 | Bacteria | Firmicutes | 411490 | |
1 | Anaerostipes hadrus DSM 3319 | Bacteria | Firmicutes | 649757 | |
1 | Anaerotruncus colihominis | Bacteria | Firmicutes | 169435 | |
1 | Aneurinibacillus aneurinilyticus | Bacteria | Firmicutes | 1391 | |
1 | Aquifex aeolicus | Bacteria | Aquificae | 63363 | |
1 | Arcanobacterium haemolyticum DSM 20595 | Bacteria | Actinobacteria | 644284 | |
1 | Archaeoglobus fulgidus | Archaea | Euryarchaeota | 2234 | |
1 | Arcobacter butzleri | Bacteria | Proteobacteria | 28197 | |
1 | Arcobacter butzleri RM4018 | Bacteria | Proteobacteria | 367737 | |
2 | Arthrobacter castelli | Bacteria | Actinobacteria | 271431 | |
1 | Arthrobacter castelli DSM 16402 | Bacteria | Actinobacteria | 1121019 | |
19 | Aspergillus niger | Eukaryota | Ascomycota | 5061 | |
1 | Atlantibacter hermannii | Bacteria | Proteobacteria | 565 | |
2 | Atopobium minutum | Bacteria | Actinobacteria | 1381 | |
1 | Atopobium minutum 10063974 | Bacteria | Actinobacteria | 997872 | |
2 | Atopobium rimae ATCC 49626 | Bacteria | Actinobacteria | 553184 | |
1 | atopobium vaginae | Bacteria | Actinobacteria | 82135 | |
1 | Azorhizobium caulinodans | Bacteria | Proteobacteria | 7 | |
1 | Azotobacter vinelandii | Bacteria | Proteobacteria | 354 | |
1 | Bacillus altitudinis | Bacteria | Firmicutes | 293387 | |
1 | Bacillus amyloliquefaciens FZB42 | Bacteria | Firmicutes | 326423 | |
1 | Bacillus amyloliquefaciens subsp. amyloliquefaciens DC-12 | Bacteria | Firmicutes | 1198291 |
Showing 91 - 120 of 1342 microbes